Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_data | /api/data | Path does not match |
| 17 | api_quantity | /api/data/quantity | Path does not match |
| 18 | api_status | /api/status | Path does not match |
| 19 | api_login | /api/login | Path does not match |
| 20 | api_price | /api/price | Path does not match |
| 21 | api_products | /api/products | Path does not match |
| 22 | api_push_status | /api/push-status | Path does not match |
| 23 | api_send_error_status | /api/send/error/status | Path does not match |
| 24 | linking_controller_approve | /linking/approve | Path does not match |
| 25 | linking_controller_class | /linking/class | Path does not match |
| 26 | linking_controller_processing | /linking/data/processing | Path does not match |
| 27 | app_double_etalon_code | /linking/double/etalon/code | Path does not match |
| 28 | linking_controller_main | /linking | Path does not match |
| 29 | linking_controller_reject | /linking/reject | Path does not match |
| 30 | linking_controller_search | /linking/search_name | Path does not match |
| 31 | linking_controller_sorting | /linking/sorting | Path does not match |
| 32 | linking_controller_update | /linking/data/update | Path does not match |
| 33 | linking_controller_updating_aliases | /linking/updating/aliases | Path does not match |
| 34 | view_error_status | /linking/view/error/status | Path does not match |
| 35 | app_view_price | /linking/view/price | Path does not match |
| 36 | linking_productsapp_view_products | /linking/products/view | Path does not match |
| 37 | linking_productsdownload_products | /linking/products/download | Path does not match |
| 38 | linking_controller_window | /linking/window | Path does not match |
| 39 | api_log | /api/log | Path does not match |
| 40 | login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.